We're in Beta (aka: buggy)!
Your result for The Animal Archetype Test ...

| Wild | Gregarious | Trickster | Intellectual | The Hyena |
| Wild | Gregarious | Trickster | Emotional | The Otter |
| Wild | Gregarious | Serious | Intellectual | The Antelope |
| Wild | Gregarious | Serious | Emotional | The Wolf |
| Wild | Solitary | Trickster | Intellectual | The Weasel |
| Wild | Solitary | Trickster | Emotional | The Coyote |
| Wild | Solitary | Serious | Intellectual | The Raven |
| Wild | Solitary | Serious | Emotional | The Frog |
| Domestic | Gregarious | Trickster | Intellectual | The Fox |
| Domestic | Gregarious | Trickster | Emotional | The Dolphin |
| Domestic | Gregarious | Serious | Intellectual | The Horse |
| Domestic | Gregarious | Serious | Emotional | The Dog |
| Domestic | Solitary | Trickster | Intellectual | The Rat |
| Domestic | Solitary | Trickster | Emotional | The Ferret |
| Domestic | Solitary | Serious | Intellectual | The Cat |
| Domestic | Solitary | Serious | Emotional | The Squirrel |
They scored 49% on domestic, higher than 35% of your peers.
They scored 36% on gregarious, higher than 43% of your peers.
They scored 21% on trickster, higher than 10% of your peers.
They scored 59% on intellect, higher than 60% of your peers.
Share this test with your friends!!! Take The Animal Archetype Test
Creating a test is super easy!
35,427 tests for the taking!
Enter the contest!