We're in Beta (aka: buggy)!
Your result for The Your Type of Girl Test ...
72% Sexy-Cute, 45% Dark-Light, 26% Artsy-Stylish
Cute, neither Dark nor Light, and Artsy, the Art student doesn't have the inherent darkness of the Suicide Girl, but she's not bright and shiny like the New Age Girl either. You've probably seen her wandering around town in her unique outfits with her portfolio under her arm, and found yourself wondering if she's ever posed in the nude.

If you liked my test, Please rate it highly! Thanks!
Also, make sure to check out my Beautiful Faces Test if you haven't already.
See All The Categories| Sexy | Dark | Artsy | The Goth Girl |
| Sexy | Dark | Not Artsy or Stylish | The Brooding Poet |
| Sexy | Dark | Stylish | The Mistress |
| Sexy | Not Dark or Light | Artsy | The Hippie Chick |
| Sexy | Not Dark or Light | Not Artsy or Stylish | The Hot Friend |
| Sexy | Not Dark or Light | Stylish | The Sorority Girl |
| Sexy | Light | Artsy | The Actress |
| Sexy | Light | Not Artsy or Stylish | Your Friend's Sister |
| Sexy | Light | Stylish | The Prom Queen |
| Cute | Dark | Artsy | The Suicide Girl |
| Cute | Dark | Not Artsy or Stylish | The Bad Girl |
| Cute | Dark | Stylish | The Bettie Page Girl |
| Cute | Not Dark or Light | Artsy | The Art Student |
| Cute | Not Dark or Light | Not Artsy or Stylish | The Girl Next Door |
| Cute | Not Dark or Light | Stylish | The Debutante |
| Cute | Light | Artsy | The New Age chick |
| Cute | Light | Not Artsy or Stylish | The Favorite Friend |
| Cute | Light | Stylish | The Cheerleader |
They scored 72% on Sexy-Cute, higher than 91% of your peers.
They scored 45% on Dark-Light, higher than 23% of your peers.
They scored 26% on Artsy-Stylish, higher than 6% of your peers.
Share this test with your friends!!! Take The Your Type of Girl Test
Creating a test is super easy!
35,427 tests for the taking!
Enter the contest!