We're in Beta (aka: buggy)!
Your result for The Your Type of Girl Test ...
28% Sexy-Cute, 55% Dark-Light, 42% Artsy-Stylish
Sexy, neither Dark nor Light, and neither Artsy nor Stylish, she's just the Hot Friend. You know you've got one of these. Great face, great uh... assets. This is the type of girl who is fawned on by guys constantly, never realizes it, and finally marries some jackass who's just like you... but damn it, it's not you!

If you liked my test, Please rate it highly! Thanks!
Also, make sure to check out my Beautiful Faces Test if you haven't already.
See All The Categories| Sexy | Dark | Artsy | The Goth Girl |
| Sexy | Dark | Not Artsy or Stylish | The Brooding Poet |
| Sexy | Dark | Stylish | The Mistress |
| Sexy | Not Dark or Light | Artsy | The Hippie Chick |
| Sexy | Not Dark or Light | Not Artsy or Stylish | The Hot Friend |
| Sexy | Not Dark or Light | Stylish | The Sorority Girl |
| Sexy | Light | Artsy | The Actress |
| Sexy | Light | Not Artsy or Stylish | Your Friend's Sister |
| Sexy | Light | Stylish | The Prom Queen |
| Cute | Dark | Artsy | The Suicide Girl |
| Cute | Dark | Not Artsy or Stylish | The Bad Girl |
| Cute | Dark | Stylish | The Bettie Page Girl |
| Cute | Not Dark or Light | Artsy | The Art Student |
| Cute | Not Dark or Light | Not Artsy or Stylish | The Girl Next Door |
| Cute | Not Dark or Light | Stylish | The Debutante |
| Cute | Light | Artsy | The New Age chick |
| Cute | Light | Not Artsy or Stylish | The Favorite Friend |
| Cute | Light | Stylish | The Cheerleader |
They scored 28% on Sexy-Cute, higher than 6% of your peers.
They scored 55% on Dark-Light, higher than 48% of your peers.
They scored 42% on Artsy-Stylish, higher than 27% of your peers.
Share this test with your friends!!! Take The Your Type of Girl Test
Creating a test is super easy!
35,427 tests for the taking!
We're not holding any contest right now. Check back soon!